xrayxrayHome XRAY homeXRAY X-shopXRAY X-forumRCAmerica
supportsearchcontactguestbooksite map
newsproductsaboutusworldwide headlines

 
click to enlarge
Greg's car
(click to enlarge)
Team XRAY again proved that they are a force to be reckoned with. The 2004 Reedy Race of Touring Car Champions was held at the Tamiya America R&D Test Facility (Aliso Viejo, California) on May 27th – 30th. At this prestigious event, Team XRAY driver Greg Hodapp finished a close 2nd place to overall winner Surikarn Chaidajsuriya.

click to enlarge
Greg's car - front
(click to enlarge)
Hodapp was leading until the last run, and still finished with the same points as overall winner Surikarn Chaidajsuriya. However, Hodapp suffered a technical failure in one run preventing him from winning that run; that unfortunately resulted in the overall win slipping from his grasp due to the points tabulating method.

click to enlarge
Greg's car - rear
(click to enlarge)
Our congratulations to Surikarn Chaidajsuriya, who raced an impressive race. Congratulations also to Greg Hodapp of Team XRAY, who gave an outstanding result for XRAY in such top international competition. With other national and international titles under their belt, this recent event again proves that XRAY is definitely a major racing force in the world RC scene.

Here are the results of the 8 runs of which the 6 best counted (2 throw-outs).
The final 3 values are: total points, points with 1 throw-out, points with 2 throw-outs (final)

1. Surikarn Chaidajsuriya 1 1 1 4 3 7 1 1 : 19 12 8
2. Greg Hodapp (XRAY) 2 1 2 1 1 2 5 1 : 15 10 8
3. Atsushi Hara 3 2 2 1 2 1 1 2 : 14 11 9
4. Marc Rheinard 1 4 1 2 1 7 3 2 : 21 14 10
5. Matt Francis 7 1 8 1 1 6 2 1 : 27 19 11
6. Barry Baker 2 7 1 3 6 2 6 1 : 28 21 15
7. Craig Drescher 1 6 3 5 2 1 3 5 : 26 20 15
8. Satoshi Maresumi 7 8 2 2 3 4 2 2 : 30 22 15
9. Mike Blackstock 3 5 2 1 5 1 7 7 : 31 24 17
10. Mark Pavidis 6 4 1 3 4 5 1 8 : 32 24 18
11. David Spashett 4 2 7 4 4 8 3 2 : 34 26 19
12. Jimmy Jacobson 4 6 3 6 2 3 4 3 : 31 25 19
13. Masami Hirosaka 1 2 9 3 3 3 8 8 : 37 28 20
14. Andrew Cartwright 5 4 8 2 2 8 5 3 : 37 29 21
15. Paul Lemieux 3 6 8 3 5 2 2 9 : 38 29 21
16. Mike Dumas 6 3 5 8 1 3 4 6 : 36 28 22
17. Josh Cyrul (XRAY) 8 3 3 8 3 3 4 6 38 30 22
18. Rick Hohwart 2 1 6 8 8 4 6 6 : 41 33 25
19. Honigl Hubert 6 3 4 5 4 5 9 4 : 40 31 25
20. Brian Kinwald 9 3 6 6 5 6 3 3 : 41 32 26
21. Chris Tosolini 3 4 3 4 7 7 5 8 : 41 33 26
22. Ralph Burch, Jr. (XRAY) 4 5 6 5 5 7 4 3 : 39 32 26
23. Juho Levanen 5 9 7 7 6 1 1 7 : 43 34 27
24. Thomas Pumpler 8 7 6 2 7 8 2 5 : 45 37 29
25. Josh Numan 5 5 4 6 8 4 7 7 : 46 38 31
26. Masayuki Miura 5 6 5 4 6 6 7 5 : 44 37 31
27. Neils Koenekoop 7 7 5 6 4 5 7 4 : 45 38 31
28. Jean-Marc Betticher 4 5 7 8 6 6 6 5 : 47 39 32
29. Andy Moore 7 2 4 5 9 9 8 6 : 50 41 32
30. Jukka Steenari 8 7 5 7 8 2 8 4 : 49 41 33
31. Paul Wynn 8 8 4 7 7 4 5 7 : 50 42 34
32. Mark Fischer 2 8 7 7 8 5 8 8 : 53 45 37
33. Todd Hodge 6 8 8 9 7 8 6 4 : 56 47 39

The full report from Greg Hodapp can be found here.

Setup of Greg Hodapp is available for download here.